Tracking The COVID-19 Outbreak

The First Reported COVID-19 Case In The US Was Reported On
January 19, 2020 in Snohomish County, Washington

Presume That You Are Being Exposed To COVID-19 When Going Into Public
Take Precautions Such As The Use Of A Mask OR Face Covering Accordingly

Click To Learn More
About COVID-19

COVID-19 Data Available

Global | United States | New York State | Local Hospitals

New York State

Cases: 7,361,061
Deaths: 82,367
New Cases: 0
New Deaths: 0

Franklin County

Cases: 12,545
Deaths: 0
New Cases: +1
New Deaths: 0

Saratoga County

Cases: 63,078
Deaths: 0
New Cases: +13
New Deaths: 0

Warren County

Cases:
Deaths: 0
New Cases: +5
New Deaths: 0

Washington County

Cases: 16,347
Deaths: 0
New Cases: +4
New Deaths: 0
Country Total Cases New Cases Total Deaths New Deaths Fatality Rate % Infected % Total Cases Population
World 700,551,642 +10,746 6,961,398 +25 1.0% 8.8% 100.0% 7,944,935,131
USA 110,057,289 1,190,019 1.1% 32.9% 15.7% 334,805,269
India 45,009,660 533,337 1.2% 3.2% 6.4% 1,406,631,776
France 40,138,560 167,642 0.4% 61.2% 5.7% 65,584,518
Germany 38,751,299 179,854 0.5% 46.2% 5.5% 83,883,596
Brazil 38,160,672 708,373 1.9% 17.7% 5.4% 215,353,593
S. Korea 34,571,873 35,934 0.1% 67.4% 4.9% 51,329,899
Japan 33,803,572 74,694 0.2% 26.9% 4.8% 125,584,838
Italy 26,591,441 194,489 0.7% 44.1% 3.8% 60,262,770
UK 24,812,582 232,112 0.9% 36.2% 3.5% 68,497,907
Russia 23,713,738 401,214 1.7% 16.3% 3.4% 145,805,947
Turkey 17,232,066 102,174 0.6% 20.1% 2.5% 85,561,976
Spain 13,914,811 121,760 0.9% 29.8% 2.0% 46,719,142
Australia 11,740,765 +1,104 23,752 0.2% 45.0% 1.7% 26,068,792
Vietnam 11,624,114 43,206 0.4% 11.7% 1.7% 98,953,541
Taiwan 10,241,523 19,005 0.2% 42.9% 1.5% 23,888,595
Argentina 10,080,046 130,685 1.3% 21.9% 1.4% 46,010,234
Netherlands 8,623,210 22,992 0.3% 50.1% 1.2% 17,211,447
Mexico 7,702,731 334,947 4.3% 5.9% 1.1% 131,562,772
Iran 7,625,292 146,751 1.9% 8.9% 1.1% 86,022,837
Indonesia 6,819,830 161,954 2.4% 2.4% 1.0% 279,134,505
Poland 6,627,576 +2,710 120,180 +22 1.8% 17.6% 0.9% 37,739,785
Colombia 6,386,157 143,100 2.2% 12.4% 0.9% 51,512,762
Greece 6,101,379 37,869 0.6% 59.1% 0.9% 10,316,637
Austria 6,081,287 22,542 0.4% 67.1% 0.9% 9,066,710
Portugal 5,634,044 27,790 0.5% 55.6% 0.8% 10,140,570
Ukraine 5,557,995 112,418 2.0% 12.9% 0.8% 43,192,122
Chile 5,330,856 64,497 1.2% 27.7% 0.8% 19,250,195
Malaysia 5,180,812 37,246 0.7% 15.6% 0.7% 33,181,072
Canada 4,855,902 56,787 1.2% 12.6% 0.7% 38,388,419
Belgium 4,846,040 +3,456 34,376 0.7% 41.5% 0.7% 11,668,278
Israel 4,841,772 12,707 0.3% 51.9% 0.7% 9,326,000
DPRK 4,772,813 74 0.0% 18.4% 0.7% 25,990,679
Thailand 4,761,781 34,514 0.7% 6.8% 0.7% 70,078,203
Czechia 4,744,158 +1,563 43,303 +1 0.9% 44.2% 0.7% 10,736,784
Peru 4,524,326 222,161 4.9% 13.4% 0.6% 33,684,208
Switzerland 4,439,992 14,452 0.3% 50.6% 0.6% 8,773,637
Philippines 4,134,824 +395 66,813 1.6% 3.7% 0.6% 112,508,994
South Africa 4,076,463 102,595 2.5% 6.7% 0.6% 60,756,135
Romania 3,506,590 68,673 2.0% 18.4% 0.5% 19,031,335
Denmark 3,183,756 8,814 0.3% 54.6% 0.5% 5,834,950
Hong Kong 2,924,675 14,364 0.5% 38.5% 0.4% 7,604,299
Singapore 2,827,115 1,933 0.1% 47.6% 0.4% 5,943,546
Sweden 2,745,098 26,433 1.0% 26.9% 0.4% 10,218,971
Serbia 2,604,837 18,057 0.7% 30.1% 0.4% 8,653,016
New Zealand 2,541,198 5,251 0.2% 51.9% 0.4% 4,898,203
Iraq 2,465,545 25,375 1.0% 5.8% 0.4% 42,164,965
Hungary 2,223,779 48,896 2.2% 23.1% 0.3% 9,606,259
Bangladesh 2,046,207 29,477 1.4% 1.2% 0.3% 167,885,689
Slovakia 1,872,391 21,175 1.1% 34.3% 0.3% 5,460,193
Georgia 1,855,289 17,132 0.9% 46.7% 0.3% 3,968,738
Jordan 1,746,997 14,122 0.8% 17.0% 0.2% 10,300,869
Ireland 1,726,402 9,376 0.5% 34.4% 0.2% 5,020,199
Pakistan 1,581,936 30,664 1.9% 0.7% 0.2% 229,488,994
Finland 1,510,606 11,140 0.7% 27.2% 0.2% 5,554,960
Norway 1,506,279 +163 5,732 0.4% 27.3% 0.2% 5,511,370
Kazakhstan 1,411,831 13,848 1.0% 7.4% 0.2% 19,205,043
Lithuania 1,384,551 +1,085 9,849 0.7% 52.0% 0.2% 2,661,708
Slovenia 1,354,624 +132 7,100 0.5% 65.2% 0.2% 2,078,034
Bulgaria 1,333,453 +118 38,668 +2 2.9% 19.5% 0.2% 6,844,597
Guatemala 1,280,858 20,272 1.6% 6.9% 0.2% 18,584,039
Croatia 1,279,927 18,518 1.4% 31.5% 0.2% 4,059,286
Morocco 1,278,164 16,298 1.3% 3.4% 0.2% 37,772,756
Lebanon 1,243,838 10,952 0.9% 18.6% 0.2% 6,684,849
Costa Rica 1,238,883 9,428 0.8% 23.9% 0.2% 5,182,354
Bolivia 1,210,892 22,407 1.9% 10.1% 0.2% 11,992,656
Tunisia 1,153,361 29,423 2.6% 9.6% 0.2% 12,046,656
Cuba 1,115,175 8,530 0.8% 9.9% 0.2% 11,305,652
Ecuador 1,070,121 36,043 3.4% 5.9% 0.2% 18,113,361
UAE 1,067,030 2,349 0.2% 10.6% 0.2% 10,081,785
Panama 1,049,089 8,666 0.8% 23.6% 0.1% 4,446,964
Uruguay 1,041,111 7,664 0.7% 29.8% 0.1% 3,496,016
Mongolia 1,011,388 2,284 0.2% 29.9% 0.1% 3,378,078
Nepal 1,003,450 12,031 1.2% 3.3% 0.1% 30,225,582
Belarus 994,037 7,118 0.7% 10.5% 0.1% 9,432,800
Latvia 981,106 6,523 0.7% 53.1% 0.1% 1,848,837
Saudi Arabia 841,469 9,646 1.1% 2.3% 0.1% 35,844,909
Azerbaijan 834,259 10,377 1.2% 8.1% 0.1% 10,300,205
Paraguay 822,337 20,065 2.4% 11.3% 0.1% 7,305,843
Bahrain 729,549 1,574 0.2% 40.9% 0.1% 1,783,983
Sri Lanka 672,685 16,888 2.5% 3.1% 0.1% 21,575,842
Dominican Republic 670,627 4,384 0.7% 6.1% 0.1% 11,056,370
Kuwait 666,586 2,570 0.4% 15.2% 0.1% 4,380,326
Cyprus 660,854 1,364 0.2% 54.0% 0.1% 1,223,387
Myanmar 641,422 19,495 3.0% 1.2% 0.1% 55,227,143
Moldova 628,673 12,159 1.9% 15.7% 0.1% 4,013,171
Estonia 625,771 3,001 0.5% 47.3% 0.1% 1,321,910
Palestine 621,008 5,404 0.9% 11.6% 0.1% 5,345,541
Venezuela 552,695 5,856 1.1% 1.9% 0.1% 29,266,991
Egypt 516,023 24,613 4.8% 0.5% 0.1% 106,156,692
Qatar 514,524 690 0.1% 17.3% 0.1% 2,979,915
Libya 507,274 6,437 1.3% 7.2% 0.1% 7,040,745
Ethiopia 501,117 7,574 1.5% 0.4% 0.1% 120,812,698
Réunion 494,595 921 0.2% 54.5% 0.1% 908,061
Honduras 474,590 11,165 2.4% 4.6% 0.1% 10,221,247
Armenia 451,353 8,776 1.9% 15.2% 0.1% 2,971,966
Bosnia and Herzegovina 403,477 16,377 4.1% 12.4% 0.1% 3,249,317
Oman 399,449 4,628 1.2% 7.5% 0.1% 5,323,993
Luxembourg 388,257 1,232 0.3% 60.4% 0.1% 642,371
North Macedonia 350,051 9,960 2.8% 16.8% 0.0% 2,081,304
Zambia 349,304 4,069 1.2% 1.8% 0.0% 19,470,234
Kenya 344,130 5,689 1.7% 0.6% 0.0% 56,215,221
Albania 334,726 3,602 1.1% 11.7% 0.0% 2,866,374
Botswana 330,413 2,801 0.8% 13.5% 0.0% 2,441,162
Brunei 326,275 225 0.1% 73.2% 0.0% 445,431
Montenegro 295,741 2,840 1.0% 47.1% 0.0% 627,950
Algeria 272,010 6,881 2.5% 0.6% 0.0% 45,350,148
Nigeria 267,173 3,155 1.2% 0.1% 0.0% 216,746,934
Zimbabwe 265,975 5,730 2.2% 1.7% 0.0% 15,331,428
Uzbekistan 253,662 1,637 0.6% 0.7% 0.0% 34,382,084
Mozambique 233,731 2,250 1.0% 0.7% 0.0% 33,089,461
Afghanistan 230,403 +17 7,973 3.5% 0.6% 0.0% 40,754,388
Martinique 230,354 1,102 0.5% 61.6% 0.0% 374,087
Laos 218,906 758 0.3% 2.9% 0.0% 7,481,023
Iceland 209,503 229 0.1% 60.7% 0.0% 345,393
Kyrgyzstan 206,897 2,991 1.4% 3.1% 0.0% 6,728,271
Guadeloupe 203,235 1,021 0.5% 50.8% 0.0% 399,794
El Salvador 201,833 4,230 2.1% 3.1% 0.0% 6,550,389
Trinidad and Tobago 191,496 4,390 2.3% 13.6% 0.0% 1,406,585
Maldives 186,694 316 0.2% 34.5% 0.0% 540,985
Namibia 172,221 4,103 2.4% 6.5% 0.0% 2,633,874
Uganda 171,983 3,632 2.1% 0.4% 0.0% 48,432,863
Ghana 171,889 1,462 0.9% 0.5% 0.0% 32,395,450
Jamaica 156,573 3,664 2.3% 5.2% 0.0% 2,985,094
Cambodia 139,003 +3 3,056 2.2% 0.8% 0.0% 17,168,639
Rwanda 133,518 1,468 1.1% 1.0% 0.0% 13,600,464
Cameroon 125,242 1,974 1.6% 0.4% 0.0% 27,911,548
Malta 120,935 868 0.7% 27.2% 0.0% 444,033
Barbados 110,277 648 0.6% 38.3% 0.0% 288,023
Angola 106,303 1,937 1.8% 0.3% 0.0% 35,027,343
Channel Islands 101,717 228 0.2% 57.6% 0.0% 176,463
DRC 99,333 1,468 1.5% 0.1% 0.0% 95,240,792
French Guiana 98,041 420 0.4% 31.2% 0.0% 314,169
Malawi 89,168 2,686 3.0% 0.4% 0.0% 20,180,839
Senegal 89,033 1,971 2.2% 0.5% 0.0% 17,653,671
Ivory Coast 88,380 835 0.9% 0.3% 0.0% 27,742,298
Suriname 82,588 1,408 1.7% 13.8% 0.0% 596,831
New Caledonia 80,064 314 0.4% 27.5% 0.0% 290,915
French Polynesia 78,700 649 0.8% 27.7% 0.0% 284,164
Eswatini 75,189 1,427 1.9% 6.3% 0.0% 1,184,817
Guyana 73,679 1,299 1.8% 9.3% 0.0% 794,045
Belize 71,373 688 1.0% 17.3% 0.0% 412,190
Fiji 69,117 885 1.3% 7.6% 0.0% 909,466
Madagascar 68,436 1,426 2.1% 0.2% 0.0% 29,178,077
Cabo Verde 64,477 417 0.6% 11.4% 0.0% 567,678
Sudan 63,993 5,046 7.9% 0.1% 0.0% 45,992,020
Mauritania 63,777 997 1.6% 1.3% 0.0% 4,901,981
Bhutan 62,697 21 0.0% 8.0% 0.0% 787,941
Syria 57,743 3,165 5.5% 0.3% 0.0% 19,364,809
Burundi 54,721 38 0.1% 0.4% 0.0% 12,624,840
Seychelles 51,220 172 0.3% 51.5% 0.0% 99,426
Gabon 49,051 307 0.6% 2.1% 0.0% 2,331,533
Andorra 48,015 165 0.3% 62.0% 0.0% 77,463
Papua New Guinea 46,864 670 1.4% 0.5% 0.0% 9,292,169
Curaçao 45,986 295 0.6% 27.8% 0.0% 165,529
Aruba 44,224 292 0.7% 41.1% 0.0% 107,609
Tanzania 43,223 846 2.0% 0.1% 0.0% 63,298,550
Mauritius 43,025 1,051 2.4% 3.4% 0.0% 1,274,727
Mayotte 42,027 188 0.4% 14.7% 0.0% 286,259
Togo 39,531 290 0.7% 0.5% 0.0% 8,680,837
Guinea 38,572 468 1.2% 0.3% 0.0% 13,865,691
Bahamas 38,084 844 2.2% 9.5% 0.0% 400,516
Isle of Man 38,008 116 0.3% 44.3% 0.0% 85,732
Lesotho 35,892 723 2.0% 1.6% 0.0% 2,175,699
Faeroe Islands 34,658 28 0.1% 70.4% 0.0% 49,233
Haiti 34,501 860 2.5% 0.3% 0.0% 11,680,283
Mali 33,162 743 2.2% 0.2% 0.0% 21,473,764
Cayman Islands 31,472 37 0.1% 46.8% 0.0% 67,277
Saint Lucia 30,209 410 1.4% 16.3% 0.0% 185,113
Benin 28,036 163 0.6% 0.2% 0.0% 12,784,726
Somalia 27,334 1,361 5.0% 0.2% 0.0% 16,841,795
Micronesia 26,547 65 0.2% 22.6% 0.0% 117,489
Solomon Islands 25,954 199 0.8% 3.6% 0.0% 721,159
Congo 25,375 386 1.5% 0.4% 0.0% 5,797,805
San Marino 25,292 126 0.5% 74.2% 0.0% 34,085
Timor-Leste 23,460 138 0.6% 1.7% 0.0% 1,369,429
Burkina Faso 22,107 400 1.8% 0.1% 0.0% 22,102,838
Liechtenstein 21,561 94 0.4% 56.2% 0.0% 38,387
Gibraltar 20,550 113 0.5% 61.0% 0.0% 33,704
Macao 20,343 123 0.6% 3.0% 0.0% 667,490
Grenada 19,693 238 1.2% 17.4% 0.0% 113,475
Bermuda 18,860 165 0.9% 30.4% 0.0% 61,939
South Sudan 18,765 147 0.8% 0.2% 0.0% 11,618,511
Nicaragua 18,491 225 1.2% 0.3% 0.0% 6,779,100
Tajikistan 17,786 125 0.7% 0.2% 0.0% 9,957,464
Equatorial Guinea 17,229 183 1.1% 1.2% 0.0% 1,496,662
Monaco 17,181 67 0.4% 43.2% 0.0% 39,783
Samoa 16,942 31 0.2% 8.4% 0.0% 202,239
Tonga 16,888 13 0.1% 15.7% 0.0% 107,749
Marshall Islands 16,138 17 0.1% 26.9% 0.0% 60,057
Dominica 16,038 74 0.5% 22.2% 0.0% 72,344
Djibouti 15,690 189 1.2% 1.5% 0.0% 1,016,097
CAR 15,440 113 0.7% 0.3% 0.0% 5,016,678
Gambia 12,626 372 2.9% 0.5% 0.0% 2,558,482
Saint Martin 12,324 63 0.5% 31.0% 0.0% 39,730
Vanuatu 12,019 14 0.1% 3.7% 0.0% 321,832
Greenland 11,971 21 0.2% 21.0% 0.0% 56,973
Yemen 11,945 2,159 18.1% 0.0% 0.0% 31,154,867
Caribbean Netherlands 11,682 38 0.3% 43.8% 0.0% 26,647
Sint Maarten 11,051 92 0.8% 25.1% 0.0% 43,966
Eritrea 10,189 103 1.0% 0.3% 0.0% 3,662,244
Niger 9,931 312 3.1% 0.0% 0.0% 26,083,660
St. Vincent Grenadines 9,674 124 1.3% 8.7% 0.0% 111,551
Guinea-Bissau 9,614 177 1.8% 0.5% 0.0% 2,063,367
Comoros 9,109 161 1.8% 1.0% 0.0% 907,419
Antigua and Barbuda 9,106 146 1.6% 9.2% 0.0% 99,509
Liberia 8,090 295 3.6% 0.2% 0.0% 5,305,117
Sierra Leone 7,766 126 1.6% 0.1% 0.0% 8,306,436
Chad 7,701 194 2.5% 0.0% 0.0% 17,413,580
British Virgin Islands 7,392 64 0.9% 24.2% 0.0% 30,596
Cook Islands 7,174 2 0.0% 40.8% 0.0% 17,571
Sao Tome and Principe 6,743 80 1.2% 3.0% 0.0% 227,679
Turks and Caicos 6,711 40 0.6% 16.9% 0.0% 39,741
Saint Kitts and Nevis 6,607 48 0.7% 12.3% 0.0% 53,871
Palau 6,265 9 0.1% 34.4% 0.0% 18,233
St. Barth 5,507 6 0.1% 55.4% 0.0% 9,945
Nauru 5,393 1 0.0% 49.5% 0.0% 10,903
Kiribati 5,085 24 0.5% 4.1% 0.0% 123,419
Anguilla 3,904 12 0.3% 25.6% 0.0% 15,230
Wallis and Futuna 3,550 8 0.2% 32.3% 0.0% 10,982
Saint Pierre Miquelon 3,452 2 0.1% 59.9% 0.0% 5,759
Tuvalu 2,943 1 0.0% 24.4% 0.0% 12,066
Saint Helena 2,166 0.4% 35.4% 0.0% 6,115
Falkland Islands 1,930 0.7% 54.5% 0.0% 3,539
Montserrat 1,403 8 0.1% 28.3% 0.0% 4,965
Niue 937 0.2% 57.8% 0.0% 1,622
Diamond Princess 712 13 740.4% 51.7% 0.0%
Tokelau 80 NaN 10.0% 0.0% 1,378
Vatican City 29 NaN 0.0% 0.0% 799
Western Sahara 10 1 NaN 0.0% 0.0% 626,161
MS Zaandam 9 2 NaN NaN 0.0%
China 503,302 5,272 NaN NaN 0.1% 1,448,471,400
State Total Cases New Cases Total Deaths New Deaths Fatality Rate % Infected % US Cases Population
USA Total 110,057,289 1,190,019 1.1% 32.9% 100.0% 334,141,223
California 12,543,800 106,183 0.8% 31.7% 11.4% 39,512,223
Texas 8,953,204 95,558 1.1% 30.9% 8.1% 28,995,881
Florida 7,885,882 92,606 1.2% 36.7% 7.2% 21,477,737
New York 7,361,061 82,367 1.1% 37.8% 6.7% 19,453,561
Illinois 4,136,659 42,005 1.0% 32.6% 3.8% 12,671,821
Ohio 3,631,196 43,106 1.2% 31.1% 3.3% 11,689,100
Pennsylvania 3,565,499 51,480 1.4% 27.9% 3.2% 12,801,989
North Carolina 3,501,404 29,059 0.8% 33.4% 3.2% 10,488,084
Michigan 3,235,488 43,762 1.4% 32.4% 2.9% 9,986,857
New Jersey 3,209,529 36,509 1.1% 36.1% 2.9% 8,882,190
Georgia 3,204,301 43,484 1.4% 30.2% 2.9% 10,617,423
Tennessee 2,647,042 30,182 1.1% 38.8% 2.4% 6,829,174
Arizona 2,566,187 33,774 1.3% 35.3% 2.3% 7,278,717
Massachusetts 2,317,781 25,204 1.1% 33.6% 2.1% 6,892,503
Virginia 2,315,784 23,748 1.0% 27.1% 2.1% 8,535,519
Indiana 2,159,752 27,241 1.3% 32.1% 2.0% 6,732,219
Wisconsin 2,043,838 16,758 0.8% 35.1% 1.9% 5,822,434
Washington 1,989,477 16,151 0.8% 26.1% 1.8% 7,614,893
Minnesota 1,860,161 15,902 0.9% 33.0% 1.7% 5,639,632
South Carolina 1,857,853 20,311 1.1% 36.1% 1.7% 5,148,714
Colorado 1,848,548 15,379 0.8% 32.1% 1.7% 5,758,736
Kentucky 1,808,735 19,183 1.1% 40.5% 1.6% 4,467,673
Missouri 1,780,715 22,778 1.3% 29.0% 1.6% 6,137,428
Louisiana 1,684,058 19,270 1.1% 36.2% 1.5% 4,648,794
Alabama 1,659,936 21,138 1.3% 33.9% 1.5% 4,903,185
Maryland 1,421,274 17,371 1.2% 23.5% 1.3% 6,045,680
Oklahoma 1,306,350 16,157 1.2% 33.0% 1.2% 3,956,971
Utah 1,122,022 5,453 0.5% 35.0% 1.0% 3,205,958
Iowa 1,058,274 10,797 1.0% 33.5% 1.0% 3,155,070
Arkansas 1,054,684 13,246 1.3% 34.9% 1.0% 3,017,804
Mississippi 1,000,415 13,474 1.3% 33.6% 0.9% 2,976,149
Connecticut 983,652 12,354 1.3% 27.6% 0.9% 3,565,287
Oregon 974,924 9,544 1.0% 23.1% 0.9% 4,217,737
Kansas 946,564 10,229 1.1% 32.5% 0.9% 2,913,314
Nevada 923,718 12,294 1.3% 30.0% 0.8% 3,080,156
New Mexico 707,970 9,236 1.3% 33.8% 0.6% 2,096,829
West Virginia 679,560 8,247 1.2% 37.9% 0.6% 1,792,147
Nebraska 574,399 5,063 0.9% 29.7% 0.5% 1,934,408
Idaho 525,825 5,482 1.0% 29.4% 0.5% 1,787,065
Rhode Island 443,803 4,166 0.9% 41.9% 0.4% 1,059,361
Hawaii 410,486 2,104 0.5% 29.0% 0.4% 1,415,872
New Hampshire 382,013 3,122 0.8% 28.1% 0.3% 1,359,711
Delaware 343,036 3,524 1.0% 35.2% 0.3% 973,764
Maine 337,459 3,220 1.0% 25.1% 0.3% 1,344,212
Montana 333,758 3,712 1.1% 31.2% 0.3% 1,068,778
North Dakota 303,210 2,513 0.8% 39.8% 0.3% 762,062
Alaska 301,513 1,485 0.5% 41.2% 0.3% 731,545
South Dakota 282,895 3,231 1.1% 32.0% 0.3% 884,659
Wyoming 193,321 2,082 1.1% 33.4% 0.2% 578,759
District Of Columbia 178,747 1,434 0.8% 25.3% 0.2% 705,749
Vermont 154,009 929 0.6% 24.7% 0.1% 623,989